Home » FDIC Banks » Texas » Citibank, National Association
| Uninum | Name | Address 1 | Address 2 | City | County | Established | Accquired |
|---|---|---|---|---|---|---|---|
| 12561 | CORAL GABLES BRANCH | 1190 S Dixie Hwy | Miami-Fort Lauderdale-Pompano Beach, FL 33146 | Coral Gables | Miami-Dade | 01/28/1963 | 10/01/2006 |
| 16378 | SIOUX FALLS BRANCH | 5800 S Corporate Pl | Sioux Falls, SD 57108 | Sioux Falls | Lincoln | 02/19/1981 | 07/01/2011 |
| 16752 | NEW CASTLE BRANCH | 1 Penns Way | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 19721 | New Castle | New Castle | 10/06/1982 | 10/01/2006 |
| 181205 | DEERFIELD | 3660 W Hillsboro Blvd | Miami-Fort Lauderdale-Pompano Beach, FL 33442 | Deerfield Beach | Broward | 04/02/1984 | 10/01/2006 |
| 181206 | COCONUT CREEK BRANCH | 4807 Coconut Creek Pkwy | Miami-Fort Lauderdale-Pompano Beach, FL 33063 | Coconut Creek | Broward | 08/20/1984 | 10/01/2006 |
| 182537 | 1107 BROADWAY BRANCH | 1107 Broadway | New York-Newark-Jersey City, NY-NJ-PA 10010 | New York City | New York | 01/13/1914 | 07/17/2001 |
| 190360 | MONTGOMERY VILLAGE BRANCH | 6 Montgomery Village Ave | Washington-Arlington-Alexandria, DC-VA-MD-WV 20879 | Gaithersburg | Montgomery | 02/28/1983 | 10/01/2006 |
| 213352 | TALLMAN BRANCH | 250 Route 59 | New York-Newark-Jersey City, NY-NJ-PA 10901 | Suffern | Rockland | 03/30/1974 | 01/02/1976 |
| 213354 | NEW CITY BRANCH | 170 N Main St | New York-Newark-Jersey City, NY-NJ-PA 10956 | New City | Rockland | 07/22/1974 | 01/02/1976 |
| 213435 | AMITYVILLE BRANCH | 241 Broadway | New York-Newark-Jersey City, NY-NJ-PA 11701 | Amityville | Suffolk | 10/03/1955 | 07/17/2001 |
| 213437 | BAY SHORE BRANCH | 77 E Main St | New York-Newark-Jersey City, NY-NJ-PA 11706 | Bay Shore | Suffolk | 10/28/1957 | 07/17/2001 |
| 213440 | BRENTWOOD BRANCH | 710 Suffolk Ave | New York-Newark-Jersey City, NY-NJ-PA 11717 | Brentwood | Suffolk | 04/30/1951 | 07/17/2001 |
| 213441 | CENTRAL ISLIP BRANCH | 78 Carleton Ave | New York-Newark-Jersey City, NY-NJ-PA 11722 | Central Islip | Suffolk | 08/25/1958 | 07/17/2001 |
| 213442 | DEER PARK BRANCH | 400 Commack Rd | New York-Newark-Jersey City, NY-NJ-PA 11729 | Deer Park | Suffolk | 01/25/1965 | 07/17/2001 |
| 213443 | EAST FARMINGDALE BRANCH | 2261 Broadhollow Rd | New York-Newark-Jersey City, NY-NJ-PA 11735 | Farmingdale | Suffolk | 04/08/1963 | 07/17/2001 |
| 213447 | ELWOOD BRANCH | 710 Larkfield Rd | New York-Newark-Jersey City, NY-NJ-PA 11731 | East Northport | Suffolk | 11/07/1964 | 07/17/2001 |
| 213449 | FLORAL PARK BRANCH | 215 Jericho Tpke | New York-Newark-Jersey City, NY-NJ-PA 11001 | Floral Park | Nassau | 09/29/1952 | 07/17/2001 |
| 213453 | GLEN COVE BRANCH | 23 Glen Cove Ave | New York-Newark-Jersey City, NY-NJ-PA 11542 | Glen Cove | Nassau | 03/28/1955 | 07/17/2001 |
| 213454 | GREAT NECK BRANCH | 51 Middle Neck Rd | New York-Newark-Jersey City, NY-NJ-PA 11021 | Great Neck | Nassau | 03/08/1954 | 07/17/2001 |
| 213457 | HAUPPAUGE BRANCH | 730 Veterans Memorial Hwy | New York-Newark-Jersey City, NY-NJ-PA 11788 | Hauppauge | Suffolk | 10/23/1965 | 07/17/2001 |
| 213458 | ROOSEVELT FIELD | 600 Old Country Rd | New York-Newark-Jersey City, NY-NJ-PA 11530 | Garden City | Nassau | 09/22/1956 | 07/17/2001 |
| 213459 | SOUTH HUNTINGTON BRANCH | 300 Walt Whitman Rd | New York-Newark-Jersey City, NY-NJ-PA 11746 | Huntington Station | Suffolk | 02/26/1962 | 07/17/2001 |
| 213460 | INWOOD BRANCH | 140 Doughty Blvd | New York-Newark-Jersey City, NY-NJ-PA 11096 | Inwood | Nassau | 11/15/1954 | 07/17/2001 |
| 213461 | BRUSH HOLLOW BRANCH | 8001 Brush Hollow Rd | New York-Newark-Jersey City, NY-NJ-PA 11590 | Westbury | Nassau | 05/21/1960 | 07/17/2001 |
| 213462 | JERICHO BRANCH | 1 Robbins Lane | New York-Newark-Jersey City, NY-NJ-PA 11753 | Jericho | Nassau | 05/03/1958 | 07/17/2001 |
| 213468 | MERRICK BRANCH | 2085 Merrick Rd | New York-Newark-Jersey City, NY-NJ-PA 11566 | Merrick | Nassau | 12/09/1961 | 07/17/2001 |
| 213470 | MINEOLA BRANCH | 250 Old Country Rd | New York-Newark-Jersey City, NY-NJ-PA 11501 | Mineola | Nassau | 05/10/1961 | 07/17/2001 |
| 213471 | SOUTH WESTBURY BRANCH | 1150 Old Country Rd | New York-Newark-Jersey City, NY-NJ-PA 11590 | Westbury | Nassau | 10/22/1955 | 07/17/2001 |
| 213478 | PARK AVENUE BRANCH | 90 Park Ave | New York-Newark-Jersey City, NY-NJ-PA 10016 | New York City | New York | 09/14/1964 | 07/17/2001 |
| 213483 | NORTH LINDENHURST BRANCH | 120 Sunrise Hwy | New York-Newark-Jersey City, NY-NJ-PA 11757 | Lindenhurst | Suffolk | 01/20/1962 | 07/17/2001 |
| 213484 | LAKE SUCCESS BRANCH | 1524 Union Tpke | New York-Newark-Jersey City, NY-NJ-PA 11040 | New Hyde Park | Nassau | 11/24/1956 | 07/17/2001 |
| 213485 | 670 FRANKLIN AVENUE | 670 Franklin Ave | New York-Newark-Jersey City, NY-NJ-PA 11010 | Franklin Square | Nassau | 10/28/1961 | 07/17/2001 |
| 213486 | PLAINEDGE BRANCH | 4060 Hempstead Tpke | New York-Newark-Jersey City, NY-NJ-PA 11714 | Bethpage | Nassau | 09/12/1955 | 07/17/2001 |
| 213489 | PORT WASHINGTON BRANCH | 830 Port Washington Blvd | New York-Newark-Jersey City, NY-NJ-PA 11050 | Port Washington | Nassau | 05/21/1960 | 07/17/2001 |
| 213494 | ROSLYN BRANCH | 1075 Northern Blvd | New York-Newark-Jersey City, NY-NJ-PA 11576 | Roslyn | Nassau | 03/28/1955 | 07/17/2001 |
| 213497 | UNIONDALE BRANCH | 410 Uniondale Ave | New York-Newark-Jersey City, NY-NJ-PA 11553 | Uniondale | Nassau | 12/18/1953 | 07/17/2001 |
| 213504 | EAST BROOKLYN BRANCH | 80 Jamaica Ave | New York-Newark-Jersey City, NY-NJ-PA 11207 | Brooklyn | Kings | 07/21/1958 | 07/17/2001 |
| 213505 | NOSTRAND-NEWKIRK BRANCH | 1871 Nostrand Ave | New York-Newark-Jersey City, NY-NJ-PA 11226 | Brooklyn | Kings | 10/27/1962 | 07/17/2001 |
| 213508 | JAMAICA BRANCH | 16848 Hillside Ave | New York-Newark-Jersey City, NY-NJ-PA 11432 | Jamaica | Queens | 08/31/1959 | 07/17/2001 |
| 213511 | SOUTH OZONE PARK BRANCH | 13307 Rockaway Blvd | New York-Newark-Jersey City, NY-NJ-PA 11420 | South Ozone Park | Queens | 11/15/1960 | 07/17/2001 |
| 213512 | BAYCHESTER BRANCH | 3955 Baychester Ave | New York-Newark-Jersey City, NY-NJ-PA 10466 | Bronx | Bronx | 11/17/1962 | 07/17/2001 |
| 213514 | MORRIS PARK BRANCH | 1800 Williamsbridge Rd | New York-Newark-Jersey City, NY-NJ-PA 10461 | Bronx | Bronx | 06/05/1962 | 07/17/2001 |
| 213533 | SELDEN BRANCH | 684 Middle Country Rd | New York-Newark-Jersey City, NY-NJ-PA 11784 | Selden | Suffolk | 12/04/1971 | 07/17/2001 |
| 213534 | LYNBROOK BRANCH | 320 Merrick Rd | New York-Newark-Jersey City, NY-NJ-PA 11563 | Lynbrook | Nassau | 12/18/1971 | 07/17/2001 |
| 214027 | ALBERTSON BRANCH | 1000 Willis Ave | New York-Newark-Jersey City, NY-NJ-PA 11507 | Albertson | Nassau | 10/03/1963 | 12/31/1999 |
| 214030 | ARMONK BRANCH | 435 Main St | New York-Newark-Jersey City, NY-NJ-PA 10504 | Armonk | Westchester | 08/09/1962 | 12/31/1999 |
| 214036 | BRONXVILLE BRANCH | 95 Pondfield Rd | New York-Newark-Jersey City, NY-NJ-PA 10708 | Bronxville | Westchester | 02/19/1963 | 12/31/1999 |
| 214040 | LAKELAND BRANCH | 3131 E Main St | New York-Newark-Jersey City, NY-NJ-PA 10547 | Mohegan Lake | Westchester | 07/25/1963 | 12/31/1999 |
| 214041 | EASTCHESTER BRANCH | 725 White Plains Rd | New York-Newark-Jersey City, NY-NJ-PA 10583 | Scarsdale | Westchester | 07/18/1963 | 12/31/1999 |
| 214042 | GREENBURGH BRANCH | 407 Tarrytown Rd | New York-Newark-Jersey City, NY-NJ-PA 10607 | White Plains | Westchester | 03/18/1965 | 12/31/1999 |
| 214043 | FARMINGDALE BRANCH | 250 Conklin St | New York-Newark-Jersey City, NY-NJ-PA 11735 | Farmingdale | Nassau | 01/16/1964 | 12/31/1999 |
| 214044 | FRANKLIN SQUARE BRANCH | 1060 Hempstead Tpke | New York-Newark-Jersey City, NY-NJ-PA 11010 | Franklin Square | Nassau | 11/27/1964 | 12/31/1999 |
| 214045 | FREEPORT BRANCH | 180 W Merrick Rd | New York-Newark-Jersey City, NY-NJ-PA 11520 | Freeport | Nassau | 01/01/1961 | 12/31/1999 |
| 214047 | SCARSDALE BRANCH | 845 Central Park Ave | New York-Newark-Jersey City, NY-NJ-PA 10583 | Scarsdale | Westchester | 10/31/1963 | 12/31/1999 |
| 214049 | HASTING-ON-HUDSON BRANCH | 65 Main St | New York-Newark-Jersey City, NY-NJ-PA 10706 | Hastings-On-Hudson | Westchester | 10/18/1962 | 12/31/1999 |
| 214050 | WANTAGH BRANCH | 3295 Sunrise Highway At Beech Street | New York-Newark-Jersey City, NY-NJ-PA 11793 | Wantagh | Nassau | 06/17/1965 | 12/31/1999 |
| 214051 | HEWLETT BRANCH | 1316 Broadway | New York-Newark-Jersey City, NY-NJ-PA 11557 | Hewlett | Nassau | 10/04/1962 | 12/31/1999 |
| 214053 | LARCHMONT BRANCH | 1920 Palmer Ave | New York-Newark-Jersey City, NY-NJ-PA 10538 | Larchmont | Westchester | 05/13/1965 | 12/31/1999 |
| 214055 | MAMARONECK BRANCH | 711 E Boston Post Rd | New York-Newark-Jersey City, NY-NJ-PA 10543 | Mamaroneck | Westchester | 12/19/1963 | 12/31/1999 |
| 214056 | MANHASSET BRANCH | 1110 Northern Blvd | New York-Newark-Jersey City, NY-NJ-PA 11030 | Manhasset | Nassau | 01/13/1966 | 12/31/1999 |
| 214057 | MASSAPEQUA PARK BRANCH | 4881 Merrick Rd | New York-Newark-Jersey City, NY-NJ-PA 11762 | Massapequa Park | Nassau | 12/13/1962 | 12/31/1999 |
| 214059 | MOUNT KISCO BRANCH | 66 S Moger Ave | New York-Newark-Jersey City, NY-NJ-PA 10549 | Mount Kisco | Westchester | 11/15/1962 | 12/31/1999 |
| 214062 | GRASMERE BRANCH | 1492 Hylan Blvd | New York-Newark-Jersey City, NY-NJ-PA 10305 | Staten Island | Richmond | 09/09/1965 | 12/31/1999 |
| 214063 | BRONX BRANCH | 349 E 149th St | New York-Newark-Jersey City, NY-NJ-PA 10451 | Bronx | Bronx | 06/16/1812 | 12/31/1999 |
| 214064 | HUNTS POINT BRANCH | 550 Hunts Point Ave | New York-Newark-Jersey City, NY-NJ-PA 10474 | Bronx | Bronx | 03/11/1964 | 12/31/1999 |
| 214067 | ALLERTON AVENUE BRANCH | 704 Allerton Ave | New York-Newark-Jersey City, NY-NJ-PA 10467 | Bronx | Bronx | 10/14/1965 | 12/31/1999 |
| 214068 | CASTLE HILL BRANCH | 1265 Castle Hill Ave | New York-Newark-Jersey City, NY-NJ-PA 10462 | Bronx | Bronx | 06/16/1812 | 12/31/1999 |
| 214072 | RIVERDALE BRANCH | 5671 Riverdale Ave | New York-Newark-Jersey City, NY-NJ-PA 10471 | Bronx | Bronx | 12/18/1963 | 12/31/1999 |
| 214073 | FORDHAM BRANCH | 2481 Creston Ave | New York-Newark-Jersey City, NY-NJ-PA 10468 | Bronx | Bronx | 06/16/1812 | 12/31/1999 |
| 214075 | SUNSET PARK BRANCH | 5324 5th Avenue | New York-Newark-Jersey City, NY-NJ-PA 11220 | New York City | Kings | 06/16/1812 | 12/31/1999 |
| 214077 | UTICA AVENUE-CLARKSON AVENUE BRANCH | 702 Utica Avenue | New York-Newark-Jersey City, NY-NJ-PA 11203 | New York City | Kings | 06/10/1965 | 12/31/1999 |
| 214078 | BOROUGH PARK BRANCH | 5420 13th Avenue | New York-Newark-Jersey City, NY-NJ-PA 11219 | New York City | Kings | 06/16/1812 | 12/31/1999 |
| 214080 | GREENPOINT BRANCH | 836 Manhattan Ave | New York-Newark-Jersey City, NY-NJ-PA 11222 | Brooklyn | Kings | 06/16/1812 | 12/31/1999 |
| 214081 | CLINTON AVENUE BRANCH | 430 Myrtle Ave | New York-Newark-Jersey City, NY-NJ-PA 11205 | Brooklyn | Kings | 06/16/1812 | 12/31/1999 |
| 214084 | BEDFORD STUYVESANT BRANCH | 1398 Fulton St | New York-Newark-Jersey City, NY-NJ-PA 11216 | Brooklyn | Kings | 06/16/1812 | 12/31/1999 |
| 214085 | EIGHTEENTH AVENUE BRANCH | 6414 18th Ave | New York-Newark-Jersey City, NY-NJ-PA 11204 | Brooklyn | Kings | 06/16/1812 | 12/31/1999 |
| 214087 | FLATBUSH-CHURCH AVENUE BRANCH | 885 Flatbush Ave | New York-Newark-Jersey City, NY-NJ-PA 11226 | Brooklyn | Kings | 06/16/1812 | 12/31/1999 |
| 214090 | KINGS HIGHWAY BRANCH | 1501 Kings Hwy At East 15th Street | New York-Newark-Jersey City, NY-NJ-PA 11229 | Brooklyn | Kings | 06/16/1812 | 12/31/1999 |
| 214092 | RIDGEWOOD BRANCH | 1455 Myrtle Avenue At Bleeker Street | New York-Newark-Jersey City, NY-NJ-PA 11237 | Brooklyn | Kings | 06/16/1812 | 12/31/1999 |
| 214095 | BROADWAY-56TH STREET BRANCH | 1748 Broadway | New York-Newark-Jersey City, NY-NJ-PA 10019 | New York | New York | 06/16/1812 | 12/31/1999 |
| 214096 | INWOOD BROADWAY BRANCH | 4955 Broadway | New York-Newark-Jersey City, NY-NJ-PA 10034 | New York | New York | 08/20/1964 | 12/31/1999 |
| 214097 | LAGUARDIA PLACE BRANCH | 555 Laguardia Pl | New York-Newark-Jersey City, NY-NJ-PA 10012 | New York | New York | 02/04/1965 | 12/31/1999 |
| 214098 | MANHATTAN PLAZA BRANCH | 401 W 42nd St | New York-Newark-Jersey City, NY-NJ-PA 10036 | New York City | New York | 08/30/1965 | 12/31/1999 |
| 214103 | AVE. OF THE AMERICAS-23RD ST. BRANCH | 717 Avenue Of The Americas | New York-Newark-Jersey City, NY-NJ-PA 10010 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214104 | 1ST/71ST BRANCH | 1330 1st Ave | New York-Newark-Jersey City, NY-NJ-PA 10021 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214105 | AA/45TH STREET BRANCH | 1155 Avenue Of The Americas | New York-Newark-Jersey City, NY-NJ-PA 10036 | New York City | New York | 12/02/1964 | 12/31/1999 |
| 214106 | THIRD AVENUE-46TH STREET BRANCH | 734 3rd Ave | New York-Newark-Jersey City, NY-NJ-PA 10017 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214109 | LINCOLN SQUARE BRANCH | 162 Amsterdam Ave | New York-Newark-Jersey City, NY-NJ-PA 10023 | New York City | New York | 06/30/1965 | 12/31/1999 |
| 214110 | FIFTH AVENUE-37TH STREET BRANCH | 411 5th Ave | New York-Newark-Jersey City, NY-NJ-PA 10016 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214112 | CITY HALL BRANCH | 250 Broadway | New York-Newark-Jersey City, NY-NJ-PA 10007 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214113 | EAST END BRANCH | 1512 First Avenue | New York-Newark-Jersey City, NY-NJ-PA 10021 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214115 | BROADWAY/86TH STREET BRANCH | 2350 Broadway | New York-Newark-Jersey City, NY-NJ-PA 10024 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214116 | FIFTH AVENUE BRANCH | 660 5th Ave | New York-Newark-Jersey City, NY-NJ-PA 10103 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214118 | MADISON AVENUE-42ND STREET BRANCH | 330 Madison Ave | New York-Newark-Jersey City, NY-NJ-PA 10017 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214122 | HUDSON STREET BRANCH | 388 Greenwich St | New York-Newark-Jersey City, NY-NJ-PA 10013 | New York | New York | 01/01/1900 | 12/31/1999 |
| 214123 | THIRD AVENUE-72ND STREET BRANCH | 171 E 72nd St | New York-Newark-Jersey City, NY-NJ-PA 10021 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214124 | MADISON & 79TH STREET BRANCH | 1042 Madison Ave | New York-Newark-Jersey City, NY-NJ-PA 10075 | New York | New York | 06/16/1812 | 12/31/1999 |
| 214125 | NINETY-FIRST STREET BRANCH | 1275 Madison Ave | New York-Newark-Jersey City, NY-NJ-PA 10128 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214126 | BROADWAY/96TH STREET BRANCH | 2553 Broadway | New York-Newark-Jersey City, NY-NJ-PA 10025 | New York | New York | 06/16/1812 | 12/31/1999 |
| 214128 | BROADWAY / 111TH | 2861 Broadway | New York-Newark-Jersey City, NY-NJ-PA 10025 | New York | New York | 06/16/1812 | 12/31/1999 |
| 214129 | ONE HUNDRED-SIXTEETH STREET BRANCH | 2261 1st Ave | New York-Newark-Jersey City, NY-NJ-PA 10035 | New York | New York | 06/16/1812 | 12/31/1999 |
| 214130 | MORNINGSIDE GARDENS BRANCH | 1310 Amsterdam Ave | New York-Newark-Jersey City, NY-NJ-PA 10027 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214132 | PARK AVENUE-57TH STREET BRANCH | 460 Park Ave | New York-Newark-Jersey City, NY-NJ-PA 10022 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214134 | SEVENTY-SECOND STREET BRANCH | 170 W 72nd St | New York-Newark-Jersey City, NY-NJ-PA 10023 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214138 | PARK AVENUE- 32ND STREET BRANCH | 1 Park Ave | New York-Newark-Jersey City, NY-NJ-PA 10016 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214139 | THIRTY-FOURTH STREET BRANCH | 201 W 34th St | New York-Newark-Jersey City, NY-NJ-PA 10001 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214142 | THIRD AVENUE & 63RD STREET BRANCH | 1091 3rd Avenue | New York-Newark-Jersey City, NY-NJ-PA 10065 | New York | New York | 09/21/1959 | 12/31/1999 |
| 214143 | ONE BROADWAY BRANCH | 1 Broadway | New York-Newark-Jersey City, NY-NJ-PA 10004 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214145 | WASHINGTON HEIGHTS BRANCH | 4249 Broadway | New York-Newark-Jersey City, NY-NJ-PA 10033 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214146 | FIFTH AVENUE BRANCH | 79 5th Ave | New York-Newark-Jersey City, NY-NJ-PA 10003 | New York | New York | 06/16/1812 | 12/31/1999 |
| 214149 | 399 PARK AVENUE BRANCH | 399 Park Ave | New York-Newark-Jersey City, NY-NJ-PA 10022 | New York | New York | 03/23/1961 | 12/31/1999 |
| 214150 | YORKVILLE BRANCH | 123 E 86th St | New York-Newark-Jersey City, NY-NJ-PA 10028 | New York City | New York | 06/16/1812 | 12/31/1999 |
| 214152 | ASTORIA BRANCH | 2216 31st St | New York-Newark-Jersey City, NY-NJ-PA 11105 | Astoria | Queens | 12/13/1965 | 12/31/1999 |
| 214154 | ELMHURST BRANCH | 8711 Queens Blvd | New York-Newark-Jersey City, NY-NJ-PA 11373 | Elmhurst | Queens | 08/27/1965 | 12/31/1999 |
| 214155 | FLUSHING BRANCH | 3817 Main St | New York-Newark-Jersey City, NY-NJ-PA 11354 | Flushing | Queens | 06/16/1812 | 12/31/1999 |
| 214157 | UTOPIA PARKWAY BRANCH | 17650 Union Tpke | New York-Newark-Jersey City, NY-NJ-PA 11366 | Flushing | Queens | 09/20/1962 | 12/31/1999 |
| 214158 | NORTH FLUSHING BRANCH | 2547 Parsons Blvd | New York-Newark-Jersey City, NY-NJ-PA 11354 | Flushing | Queens | 08/27/1964 | 12/31/1999 |
| 214160 | FOREST HILLS BRANCH | 10701 71st Ave | New York-Newark-Jersey City, NY-NJ-PA 11375 | Forest Hills | Queens | 06/16/1812 | 12/31/1999 |
| 214164 | JACKSON HEIGHTS BRANCH | 8019 Roosevelt Ave | New York-Newark-Jersey City, NY-NJ-PA 11372 | Jackson Heights | Queens | 06/16/1812 | 12/31/1999 |
| 214165 | JAMAICA BRANCH | 8950 164th St | New York-Newark-Jersey City, NY-NJ-PA 11432 | Jamaica | Queens | 06/16/1812 | 12/31/1999 |
| 214168 | QUEENS BOULEVARD-39TH STREET BRANCH | 3818 Queens Blvd | New York-Newark-Jersey City, NY-NJ-PA 11101 | Long Island City | Queens | 05/23/1955 | 12/31/1999 |
| 214171 | MASPETH BRANCH | 5110 Metropolitan Ave | New York-Newark-Jersey City, NY-NJ-PA 11385 | Ridgewood | Queens | 07/18/1962 | 12/31/1999 |
| 214173 | QUEENS VILLAGE BRANCH | 21710 Jamaica Ave | New York-Newark-Jersey City, NY-NJ-PA 11428 | Queens Village | Queens | 06/16/1812 | 12/31/1999 |
| 214174 | REGO PARK BRANCH | 9512 63rd Rd | New York-Newark-Jersey City, NY-NJ-PA 11374 | Rego Park | Queens | 02/27/1959 | 12/31/1999 |
| 214175 | NORTHERN BLVD-51ST STREET BRANCH | 5131 Northern Blvd | New York-Newark-Jersey City, NY-NJ-PA 11377 | Woodside | Queens | 10/05/1959 | 12/31/1999 |
| 214176 | CASTLETON CORNERS BRANCH | 1910 Victory Blvd | New York-Newark-Jersey City, NY-NJ-PA 10314 | Staten Island | Richmond | 10/08/1951 | 12/31/1999 |
| 214179 | STAPLETON BRANCH | 577 Bay St | New York-Newark-Jersey City, NY-NJ-PA 10304 | Staten Island | Richmond | 06/16/1812 | 12/31/1999 |
| 214181 | PRINCES BAY BRANCH | 5810 Amboy Rd | New York-Newark-Jersey City, NY-NJ-PA 10309 | Staten Island | Richmond | 02/25/1965 | 12/31/1999 |
| 214183 | PLAINVIEW BRANCH | 1125 Old Country Rd | New York-Newark-Jersey City, NY-NJ-PA 11803 | Plainview | Nassau | 10/28/1961 | 12/31/1999 |
| 214187 | ROCKVILLE CENTRE BRANCH | 297 Merrick Rd | New York-Newark-Jersey City, NY-NJ-PA 11570 | Rockville Centre | Nassau | 09/26/1963 | 12/31/1999 |
| 214188 | RYE BRANCH | 1040 Boston Post Rd | New York-Newark-Jersey City, NY-NJ-PA 10580 | Rye | Westchester | 07/26/1962 | 12/31/1999 |
| 214189 | SYOSSETT BRANCH | 177 Jericho Tpke | New York-Newark-Jersey City, NY-NJ-PA 11791 | Syosset | Nassau | 05/17/1962 | 12/31/1999 |
| 214190 | YORKTOWN HEIGHTS BRANCH | 360 Downing Drive At Route 118 | New York-Newark-Jersey City, NY-NJ-PA 10598 | Yorktown Heights | Westchester | 08/22/1963 | 12/31/1999 |
| 214193 | SEWARD PARK BRANCH | 411 Grand St | New York-Newark-Jersey City, NY-NJ-PA 10002 | New York City | New York | 04/14/1966 | 12/31/1999 |
| 214196 | PELHAM MANOR BRANCH | 895 Pelham Pkwy | New York-Newark-Jersey City, NY-NJ-PA 10803 | Pelham Manor | Westchester | 10/27/1966 | 12/31/1999 |
| 214198 | GARDEN CITY PARK BRANCH | 2301 Jericho Tpke | New York-Newark-Jersey City, NY-NJ-PA 11040 | Garden City Park | Nassau | 11/17/1966 | 12/31/1999 |
| 214203 | EAST MEADOW BRANCH | 670 Merrick Ave | New York-Newark-Jersey City, NY-NJ-PA 11554 | East Meadow | Nassau | 05/11/1967 | 12/31/1999 |
| 214209 | RALPH AVENUE BRANCH | 1992 Ralph Ave | New York-Newark-Jersey City, NY-NJ-PA 11234 | Brooklyn | Kings | 12/09/1968 | 12/31/1999 |
| 214211 | WESTCHESTER-CROSBY AVENUES BRANCH | 1766 Crosby Ave | New York-Newark-Jersey City, NY-NJ-PA 10461 | Bronx | Bronx | 04/28/1969 | 12/31/1999 |
| 214215 | FRESH MEADOWS BRANCH | 6980 188th St | New York-Newark-Jersey City, NY-NJ-PA 11365 | Fresh Meadows | Queens | 06/09/1969 | 12/31/1999 |
| 214220 | BELL BOULEVARD BRANCH | 3901 Bell Blvd | New York-Newark-Jersey City, NY-NJ-PA 11361 | Bayside | Queens | 12/01/1969 | 12/31/1999 |
| 214222 | WHITE PLAINS BRANCH | 137 Mamaroneck Avenue | New York-Newark-Jersey City, NY-NJ-PA 10601 | White Plains | Westchester | 03/02/1970 | 12/31/1999 |
| 214227 | AVENUE J AND EAST 13TH STREET BRANCH | 1220 Avenue J | New York-Newark-Jersey City, NY-NJ-PA 11230 | Brooklyn | Kings | 06/25/1970 | 12/31/1999 |
| 214230 | GREAT NECK ROAD BRANCH | 111 Great Neck Rd | New York-Newark-Jersey City, NY-NJ-PA 11021 | Great Neck | Nassau | 08/27/1970 | 12/31/1999 |
| 214237 | RICHMOND HILL BRANCH | 12111 Liberty Ave | New York-Newark-Jersey City, NY-NJ-PA 11419 | South Richmond Hill | Queens | 12/07/1970 | 12/31/1999 |
| 214239 | WHITESTONE BRANCH | 15316 10th Ave | New York-Newark-Jersey City, NY-NJ-PA 11357 | Whitestone | Queens | 12/14/1970 | 12/31/1999 |
| 214242 | EAST 198TH STREET BRANCH | 234 E 198th St | New York-Newark-Jersey City, NY-NJ-PA 10458 | Bronx | Bronx | 03/15/1971 | 12/31/1999 |
| 214244 | JEROME AVENUE-208TH STREET BRANCH | 3454 Jerome Ave | New York-Newark-Jersey City, NY-NJ-PA 10467 | Bronx | Bronx | 05/03/1971 | 12/31/1999 |
| 214249 | 171ST STREET AND BROADWAY BRANCH | 1107 Broadway | New York-Newark-Jersey City, NY-NJ-PA 10010 | New York | New York | 11/08/1971 | 12/31/1999 |
| 214256 | COURT STREET BRANCH | 375 Court St | New York-Newark-Jersey City, NY-NJ-PA 11231 | Brooklyn | Kings | 11/15/1972 | 12/31/1999 |
| 214263 | SHEEPSHEAD BAY BRANCH | 1528 Sheepshead Bay Rd | New York-Newark-Jersey City, NY-NJ-PA 11235 | Brooklyn | Kings | 06/04/1973 | 12/31/1999 |
| 214275 | OLD BROOKVILLE BRANCH | 2 Park Plz | New York-Newark-Jersey City, NY-NJ-PA 11545 | Glen Head | Nassau | 01/28/1974 | 12/31/1999 |
