Home » FDIC Banks » Colorado » KeyBank National Association
| Uninum | Name | Address 1 | Address 2 | City | County | Established | Accquired |
|---|---|---|---|---|---|---|---|
| 10185 | DIVISION STREET BRANCH | 11 Division St | Amsterdam, NY 12010 | Amsterdam | Montgomery | 02/07/1887 | 10/08/2016 |
| 10195 | CORTLAND BRANCH | 1 N Main St | Cortland, NY 13045 | Cortland | Cortland | 04/13/1866 | 10/08/2016 |
| 10199 | HUDSON CITY CENTRE BRANCH | 1 Hudson City Ctr | Hudson, NY 12534 | Hudson | Columbia | 04/04/1850 | 10/08/2016 |
| 10229 | COHOES BRANCH | 72 Mohawk St | Albany-Schenectady-Troy, NY 12047 | Cohoes | Albany | 04/13/1866 | 10/08/2016 |
| 10234 | FIRST NIAGARA BANK NA BRANCH | 726 Exchange St | Buffalo-Cheektowaga, NY 14210 | Buffalo | Erie | 01/01/1870 | 10/08/2016 |
| 10831 | IDAHO FALLS BRANCH | 501 W Broadway St | Idaho Falls, ID 83402 | Idaho Falls | Bonneville | 07/12/1948 | 06/30/1997 |
| 10998 | COMMERCE CITY NORTH BRANCH | 6565 E 73rd Ave | Denver-Aurora-Lakewood, CO 80022 | Commerce City | Adams | 06/03/1950 | 06/30/1997 |
| 11001 | AMELIA BRANCH | 18 W Main St | Cincinnati, OH-KY-IN 45102 | Amelia | Clermont | 01/01/1910 | 02/17/1992 |
| 11184 | FAIRBANKS BRANCH | 100 Cushman St | Fairbanks, AK 99701 | Fairbanks | Fairbanks North Star | 01/01/1905 | 06/30/1997 |
| 11446 | EUGENE MAIN BRANCH | 975 Oak St | Eugene-Springfield, OR 97401 | Eugene | Lane | 06/25/1955 | 06/30/1997 |
| 11510 | KeyBank National Association | 127 Public Sq | Cleveland-Elyria, OH 44114 | Cleveland | Cuyahoga | 01/01/1849 | |
| 11516 | STATE STREET BRANCH | 416 State St | Salem, OR 97301 | Salem | Marion | 01/27/1956 | 06/30/1997 |
| 11689 | ALBANY BRANCH | 128 3rd Ave Sw | Albany-Lebanon, OR 97321 | Albany | Linn | 03/29/1957 | 06/30/1997 |
| 11876 | MANCHESTER MAIN BRANCH | 923 Main St | 06040 | Manchester | Capitol | 05/11/1905 | 10/08/2016 |
| 12030 | MURRAY BRANCH | 5101 S State St | Salt Lake City, UT 84107 | Murray | Salt Lake | 02/11/1957 | 06/30/1997 |
| 12125 | VERNON BRANCH | 348 Hartford Tpke | 06066 | Vernon | Capitol | 01/01/1841 | 10/08/2016 |
| 12177 | NEW HAVEN MAIN BRANCH | 195 Church St | 06510 | New Haven | South Central Connecticut | 01/01/1838 | 10/08/2016 |
| 12253 | AKRON DOWNTOWN | 219 S Main St | Akron, OH 44308 | Akron | Summit | 01/03/1961 | 02/17/1986 |
| 12424 | PARK TOWER BRANCH | 225 Park Avenue | Springfield, MA 01089 | West Springfield | Hampden | 06/23/1962 | 10/08/2016 |
| 12597 | TREMONTON BRANCH | 57 E Main St | Ogden-Clearfield, UT 84337 | Tremonton | Box Elder | 06/15/1957 | 06/30/1997 |
| 12781 | SUGARHOUSE BRANCH | 2299 S Highland Dr | Salt Lake City, UT 84106 | Salt Lake City | Salt Lake | 11/01/1963 | 06/30/1997 |
| 12841 | OREM BRANCH | 185 S State St | Provo-Orem, UT 84058 | Orem | Utah | 12/30/1957 | 06/30/1997 |
| 12965 | LAKE OSWEGO BRANCH | 256 A Ave | Portland-Vancouver-Hillsboro, OR-WA 97034 | Lake Oswego | Clackamas | 06/08/1964 | 06/30/1997 |
| 13088 | SHELTON BRANCH | 410 W Railroad Ave | Shelton, WA 98584 | Shelton | Mason | 10/31/1964 | 06/30/1997 |
| 13349 | BANGOR KEY PLAZA BRANCH | 23 Water St | Bangor, ME 04401 | Bangor | Penobscot | 01/01/1900 | 06/30/1997 |
| 13715 | CANBY BRANCH | 200 Nw 2nd Ave | Portland-Vancouver-Hillsboro, OR-WA 97013 | Canby | Clackamas | 06/30/1969 | 06/30/1997 |
| 13728 | BROADMOOR SKYWAY BRANCH | 1521 S 8th St | Colorado Springs, CO 80905 | Colorado Springs | El Paso | 07/14/1969 | 06/30/1997 |
| 13820 | NANUET BRANCH | 46 College Ave | New York-Newark-Jersey City, NY-NJ-PA 10954 | Nanuet | Rockland | 01/31/1970 | 01/17/2008 |
| 13895 | PORT ORCHARD BRANCH | 1301 Bay St | Bremerton-Silverdale-Port Orchard, WA 98366 | Port Orchard | Kitsap | 07/02/1970 | 06/30/1997 |
| 13931 | TUMWATER BRANCH | 5400 Capitol Blvd Se | Olympia-Lacey-Tumwater, WA 98501 | Tumwater | Thurston | 09/14/1970 | 06/30/1997 |
| 14277 | NORTHWEST BRANCH | 1536 Nw Market St | Seattle-Tacoma-Bellevue, WA 98107 | Seattle | King | 05/01/1972 | 06/30/1997 |
| 14614 | LOGAN BRANCH | 280 N Main St | Logan, UT-ID 84321 | Logan | Cache | 07/02/1973 | 06/30/1997 |
| 14904 | ARVADA BRANCH | 7878 W 80th Pl | Denver-Aurora-Lakewood, CO 80005 | Arvada | Jefferson | 04/29/1974 | 06/30/1997 |
| 15509 | 101 WEST BENSON BOULEVARD BRANCH | 101 W Benson Blvd | Anchorage, AK 99503 | Anchorage | Anchorage | 07/10/1976 | 06/30/1997 |
| 1551 | WOODBURN MAIN BRANCH | 941 N Pacific Hwy | Salem, OR 97071 | Woodburn | Marion | 01/01/1909 | 06/30/1997 |
| 15631 | FIVE-POINTS BRANCH | 175 N Harrisville Rd | Ogden-Clearfield, UT 84404 | Ogden | Weber | 03/17/1977 | 06/30/1997 |
| 15751 | DENT-NIAGARA BRANCH | 800 Main St | Buffalo-Cheektowaga, NY 14301 | Niagara Falls | Niagara | 01/01/1978 | 06/30/1997 |
| 15887 | PARKER & PEORIA BRANCH | 12101 E Dartmouth Ave | Denver-Aurora-Lakewood, CO 80014 | Aurora | Arapahoe | 11/20/1978 | 06/30/1997 |
| 16096 | BOUNTIFUL BRANCH | 562 S Main St | Ogden-Clearfield, UT 84010 | Bountiful | Davis | 12/03/1979 | 06/30/1997 |
| 16148 | MOUNT VERNON BRANCH | 212 E College Way | Mount Vernon-Anacortes, WA 98273 | Mount Vernon | Skagit | 02/19/1980 | 06/30/1997 |
| 16151 | DENVER WEST BRANCH | 1420 Colorado Mills Pkwy | Denver-Aurora-Lakewood, CO 80401 | Lakewood | Jefferson | 02/29/1980 | 06/30/1997 |
| 16175 | QUEEN CITY BRANCH | 301 East 4th St, Suite 420 | Cincinnati, OH-KY-IN 45202 | Cincinnati | Hamilton | 03/26/1980 | 07/13/1992 |
| 16243 | REDMOND BRANCH | 16401 Redmond Way | Seattle-Tacoma-Bellevue, WA 98052 | Redmond | King | 08/25/1980 | 06/30/1997 |
| 16382 | NEWBURG BRANCH | 1815 E Portland Rd | Portland-Vancouver-Hillsboro, OR-WA 97132 | Newberg | Yamhill | 03/20/1981 | 06/30/1997 |
| 164 | MARTINSVILLE BRANCH | 76 S Main St | Indianapolis-Carmel-Anderson, IN 46151 | Martinsville | Morgan | 07/09/1909 | 06/17/1996 |
| 16558 | SPEER BOULEVARD BRANCH | 2776 N Speer Blvd | Denver-Aurora-Lakewood, CO 80211 | Denver | Denver | 01/27/1982 | 06/30/1997 |
| 16584 | ACADEMY AT HANCOCK BRANCH | 3085 S Academy Blvd | Colorado Springs, CO 80916 | Colorado Springs | El Paso | 03/02/1982 | 06/30/1997 |
| 16765 | LITTLETON BRANCH | 7940 S Broadway | Denver-Aurora-Lakewood, CO 80122 | Littleton | Arapahoe | 10/12/1982 | 06/30/1997 |
| 1680 | HOLYOKE BRANCH | 378 High St | Springfield, MA 01040 | Holyoke | Hampden | 01/01/1892 | 10/08/2016 |
| 16850 | POINT FOSDICK BRANCH | 5001 Olympic Drive Nw St 101 | Seattle-Tacoma-Bellevue, WA 98335 | Gig Harbor | Pierce | 11/15/1982 | 06/30/1997 |
| 17173 | 9250 EAST ARAPAHOE ROAD BRANCH | 9250 E Arapahoe Rd | Denver-Aurora-Lakewood, CO 80112 | Englewood | Arapahoe | 09/19/1983 | 06/30/1997 |
| 17388 | OLD SAYBROOK BRANCH | 20 Main St | 06475 | Old Saybrook | Lower Connecticut River Valley | 05/12/1984 | 10/08/2016 |
| 180724 | LINCOLN/BROADWAY BRANCH | 107 W Broadway | Bangor, ME 04457 | Lincoln | Penobscot | 10/03/1966 | 06/30/1997 |
| 182030 | WINDHAM BRANCH | 5387 Main St | 12496 | Windham | Greene | 05/03/1965 | 06/30/1997 |
| 182234 | ATTICA BRANCH | 84 Main St | 14011 | Attica | Wyoming | 12/02/1946 | 10/08/2016 |
| 182236 | BATAVIA BRANCH | 69 Main St | Batavia, NY 14020 | Batavia | Genesee | 01/15/1936 | 10/08/2016 |
| 182237 | DRIVE-IN BRANCH | 45 Main St | Batavia, NY 14020 | Batavia | Genesee | 10/20/1964 | 10/08/2016 |
| 182239 | BLACK ROCK MAIN BRANCH | 201 Amherst St | Buffalo-Cheektowaga, NY 14207 | Buffalo | Erie | 09/02/1916 | 07/13/2012 |
| 182240 | BROADWAY-MARKET BRANCH | 1017 Broadway St | Buffalo-Cheektowaga, NY 14212 | Buffalo | Erie | 02/11/1922 | 07/13/2012 |
| 182264 | GRANT-FERRY BRANCH | 306 W Ferry St | Buffalo-Cheektowaga, NY 14213 | Buffalo | Erie | 06/30/1917 | 07/13/2012 |
| 182265 | WALDEN GALLERIA BRANCH | 1675 Walden Ave | Buffalo-Cheektowaga, NY 14225 | Cheektowaga | Erie | 12/16/1957 | 10/08/2016 |
| 182266 | EASTERN HILLS-TRANSIT BRANCH | 4455 Transit Rd | Buffalo-Cheektowaga, NY 14221 | Williamsville | Erie | 11/22/1965 | 07/13/2012 |
| 182270 | EDEN BRANCH | 8591 S Main St | Buffalo-Cheektowaga, NY 14057 | Eden | Erie | 04/29/1939 | 07/13/2012 |
| 182276 | LACKAWANNA BRANCH | 703 Ridge Rd | Buffalo-Cheektowaga, NY 14218 | Lackawanna | Erie | 01/02/1935 | 07/13/2012 |
| 182278 | LOCKPORT CITY BRANCH | 150 Main St | Buffalo-Cheektowaga, NY 14094 | Lockport | Niagara | 04/30/1951 | 07/13/2012 |
| 182279 | MEDINA BRANCH | 514 Main St | Rochester, NY 14103 | Medina | Orleans | 04/30/1951 | 07/13/2012 |
| 182291 | SNYDER BRANCH | 4467 Main St | Buffalo-Cheektowaga, NY 14226 | Snyder | Erie | 10/08/1934 | 10/08/2016 |
| 182307 | EVANS (ANGOLA) BRANCH | 9094 Erie Rd | Buffalo-Cheektowaga, NY 14006 | Angola | Erie | 12/28/1967 | 07/13/2012 |
| 182317 | SANBORN - CAMBRIA BRANCH | 2952 Saunders Settlement Rd | Buffalo-Cheektowaga, NY 14132 | Sanborn | Niagara | 05/24/1971 | 07/13/2012 |
| 182327 | OAKDALE MALL BRANCH | 200 Oakdale Mall | Binghamton, NY 13790 | Johnson City | Broome | 06/16/1976 | 10/08/2016 |
| 182335 | BAY TOWNE BRANCH | 1848 Empire Blvd | Rochester, NY 14580 | Webster | Monroe | 02/09/1976 | 07/13/2012 |
| 182372 | GREAT NORTHERN BRANCH | 3935 Route 31 | Syracuse, NY 13090 | Liverpool | Onondaga | 12/06/1990 | 10/08/2016 |
| 182374 | PATRIOTS PARK BRANCH | 1555 Route 9 | Poughkeepsie-Newburgh-Middletown, NY 12590 | Wappingers Falls | Dutchess | 01/21/1992 | 10/08/2016 |
| 182454 | LAKEWOOD BRANCH | 369 E Fairmount Ave | Jamestown-Dunkirk-Fredonia, NY 14750 | Lakewood | Chautauqua | 11/29/1969 | 06/30/1997 |
| 182466 | MARLBORO BRANCH | 1 Western Ave | Kingston, NY 12542 | Marlboro | Ulster | 04/01/1965 | 06/30/1997 |
| 182469 | KERHONKSON BRANCH | 20 Cedar St | Kingston, NY 12446 | Kerhonkson | Ulster | 12/02/1968 | 06/30/1997 |
| 182471 | STONE RIDGE BRANCH | 3565 Main St | Kingston, NY 12484 | Stone Ridge | Ulster | 09/23/1957 | 06/30/1997 |
| 18348 | KEYTRUST BRANCH | 101 W Benson Blvd | Anchorage, AK 99503 | Anchorage | Anchorage | 01/01/1983 | 09/30/2014 |
| 184014 | BALDWINSVILLE BRANCH | 10 E Genesee St | Syracuse, NY 13027 | Baldwinsville | Onondaga | 04/08/1940 | 06/30/1997 |
| 184015 | CAMILLUS BRANCH | 5318 W Genesee St | Syracuse, NY 13031 | Camillus | Onondaga | 03/08/1965 | 06/30/1997 |
| 184016 | CANASTOTA BRANCH | 103 S Peterboro St | Syracuse, NY 13032 | Canastota | Madison | 02/02/1946 | 06/30/1997 |
| 184017 | CAZENOVIA BRANCH | 138 Albany St | Syracuse, NY 13035 | Cazenovia | Madison | 02/25/1957 | 06/30/1997 |
| 184019 | NOTTINGHAM SHOPPING CENTER BRANCH | 215 Tecumseh Rd | Syracuse, NY 13224 | Syracuse | Onondaga | 09/28/1960 | 06/30/1997 |
| 184021 | EAST SYRACUSE BRANCH | 121 W Manlius St | Syracuse, NY 13057 | East Syracuse | Onondaga | 02/27/1956 | 06/30/1997 |
| 184022 | FULTON BRANCH | 121 S 1st St | Syracuse, NY 13069 | Fulton | Oswego | 10/19/1964 | 06/30/1997 |
| 184023 | LIVERPOOL BRANCH | 301 2nd St | Syracuse, NY 13088 | Liverpool | Onondaga | 02/02/1946 | 06/30/1997 |
| 184024 | MARCELLUS BRANCH | 7 E Main St | Syracuse, NY 13108 | Marcellus | Onondaga | 02/06/1956 | 06/30/1997 |
| 184032 | EASTWOOD BRANCH | 2801 James St | Syracuse, NY 13206 | Syracuse | Onondaga | 09/27/1926 | 06/30/1997 |
| 184035 | SOUTH SIDE-SYRACUSE BRANCH | 2209 S Salina St | Syracuse, NY 13205 | Syracuse | Onondaga | 12/18/1922 | 06/30/1997 |
| 184036 | WEST SIDE BRANCH | 1510 W Genesee St | Syracuse, NY 13204 | Syracuse | Onondaga | 10/01/1927 | 06/30/1997 |
| 184044 | FAYETTEVILLE BRANCH | 410 Towne Dr | Syracuse, NY 13066 | Fayetteville | Onondaga | 05/26/1969 | 06/30/1997 |
| 184045 | ONONDAGA HILL BRANCH | 4892 W Seneca Tpke | Syracuse, NY 13215 | Syracuse | Onondaga | 06/22/1970 | 06/30/1997 |
| 184047 | OSWEGO BRANCH | 138 State Route 104 | Syracuse, NY 13126 | Oswego | Oswego | 07/05/1972 | 06/30/1997 |
| 184070 | SHOPPINGTOWN BRANCH | 6570 Kinne Rd | Syracuse, NY 13214 | De Witt | Onondaga | 03/20/1957 | 10/08/2016 |
| 184100 | EVANS MILLS BRANCH | 8489 S Main St | Watertown-Fort Drum, NY 13637 | Evans Mills | Jefferson | 06/04/1946 | 10/08/2016 |
| 184144 | NEW CITY - MAIN STREET BRANCH | 115 S Main St | New York-Newark-Jersey City, NY-NJ-PA 10956 | New City | Rockland | 01/11/1955 | 01/17/2008 |
| 184897 | TRAINER'S BRANCH | 120 N West End Blvd | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 18951 | Quakertown | Bucks | 02/16/1982 | 10/08/2016 |
| 185236 | BAY VILLAGE BRANCH | 27323 Wolf Rd | Cleveland-Elyria, OH 44140 | Bay Village | Cuyahoga | 10/24/1955 | 07/13/1992 |
| 185240 | BRECKSVILLE BRANCH | 7790 Chippewa Road | Cleveland-Elyria, OH 44141 | Brecksville | Cuyahoga | 01/02/1963 | 07/13/1992 |
| 185255 | EAST 185TH-PAWNEE BRANCH | 911 E 185th St | Cleveland-Elyria, OH 44119 | Cleveland | Cuyahoga | 03/01/1921 | 07/13/1992 |
| 185264 | KAMM'S CORNERS BRANCH | 17138 Lorain Ave | Cleveland-Elyria, OH 44111 | Cleveland | Cuyahoga | 06/26/1920 | 07/13/1992 |
| 185266 | WEST 117TH BRANCH | 3110 W 117th St | Cleveland-Elyria, OH 44111 | Cleveland | Cuyahoga | 11/01/1920 | 07/13/1992 |
| 185285 | LAKE SHORE-225TH BRANCH | 22481 Lake Shore Blvd | Cleveland-Elyria, OH 44123 | Euclid | Cuyahoga | 12/10/1945 | 07/13/1992 |
| 185298 | MIDDLEBURG HEIGHTS BRANCH | 18324 Bagley Rd | Cleveland-Elyria, OH 44130 | Middleburg Heights | Cuyahoga | 08/28/1950 | 07/13/1992 |
| 185299 | GREAT NORTHERN BRANCH | 26380 Brookpark Rd | Cleveland-Elyria, OH 44070 | North Olmsted | Cuyahoga | 11/20/1958 | 07/13/1992 |
| 185301 | SNOW-BROADVIEW BRANCH | 1808 Snow Rd | Cleveland-Elyria, OH 44134 | Parma | Cuyahoga | 08/06/1962 | 07/13/1992 |
| 185310 | WARRENSVILLE-FARNSLEIGH BRANCH | 3370 Warrensville Center Rd | Cleveland-Elyria, OH 44122 | Shaker Heights | Cuyahoga | 11/11/1957 | 07/13/1992 |
| 185311 | SOLON BRANCH | 33275 Aurora Rd | Cleveland-Elyria, OH 44139 | Solon | Cuyahoga | 05/05/1958 | 07/13/1992 |
| 185314 | CEDAR-WARRENSVILLE BRANCH | 2185 Warrensville Center Rd | Cleveland-Elyria, OH 44118 | University Heights | Cuyahoga | 01/04/1950 | 07/13/1992 |
| 185321 | ST. CLAIR-60TH BRANCH | 5900 Saint Clair Ave | Cleveland-Elyria, OH 44103 | Cleveland | Cuyahoga | 11/23/1970 | 07/13/1992 |
| 185323 | CLEVELAND CLINIC BRANCH | 9500 Euclid Ave | Cleveland-Elyria, OH 44195 | Cleveland | Cuyahoga | 07/19/1972 | 07/13/1992 |
| 185326 | LANDER CIRCLE BRANCH | 30200 Chagrin Blvd | Cleveland-Elyria, OH 44124 | Pepper Pike | Cuyahoga | 12/16/1974 | 07/13/1992 |
| 185338 | CHAGRIN COMMERCE PARK BRANCH | 24600 Chagrin Blvd | Cleveland-Elyria, OH 44122 | Beachwood | Cuyahoga | 05/05/1980 | 07/13/1992 |
| 185340 | BLUE ASH BRANCH | 11221 Reed Hartman Hwy | Cincinnati, OH-KY-IN 45241 | Cincinnati | Hamilton | 08/23/1982 | 07/13/1992 |
| 185360 | WESTERN HILLS BRANCH | 6018 Glenway Ave | Cincinnati, OH-KY-IN 45211 | Cincinnati | Hamilton | 11/26/1986 | 07/13/1992 |
| 185361 | HYDE PARK SQUARE BRANCH | 2652 Erie Ave | Cincinnati, OH-KY-IN 45208 | Cincinnati | Hamilton | 11/26/1986 | 07/13/1992 |
| 185366 | TRI-COUNTY BRANCH | 11355 Princeton Pike | Cincinnati, OH-KY-IN 45246 | Cincinnati | Hamilton | 11/26/1986 | 07/13/1992 |
| 185367 | MASON BRANCH | 6643 Western Row Rd | Cincinnati, OH-KY-IN 45040 | Mason | Warren | 11/26/1986 | 07/13/1992 |
| 185373 | EASTGATE BRANCH | 4565 Eastgate Blvd | Cincinnati, OH-KY-IN 45245 | Cincinnati | Clermont | 11/26/1986 | 07/13/1992 |
| 185381 | CHESTERLAND BRANCH | 8254 Mayfield Rd | Cleveland-Elyria, OH 44026 | Chesterland | Geauga | 05/27/1988 | 07/13/1992 |
| 185382 | BAINBRIDGE BRANCH | 17747 Chillicothe Rd | Cleveland-Elyria, OH 44023 | Chagrin Falls | Geauga | 03/01/1989 | 07/13/1992 |
| 185508 | HEATHER DOWNS BRANCH | 2161 S Byrne Rd | Toledo, OH 43614 | Toledo | Lucas | 06/30/1958 | 08/23/1993 |
| 185509 | OREGON BRANCH | 3160 Navarre Ave | Toledo, OH 43616 | Oregon | Lucas | 11/07/1960 | 08/23/1993 |
| 185512 | OLD WEST END BRANCH | 3031 Collingwood Blvd | Toledo, OH 43610 | Toledo | Lucas | 03/15/1948 | 08/23/1993 |
| 185513 | WESTGATE BRANCH | 3030 Secor Rd | Toledo, OH 43606 | Toledo | Lucas | 08/01/1957 | 08/23/1993 |
| 185515 | SOUTH SIDE BRANCH | 1612 Broadway St | Toledo, OH 43609 | Toledo | Lucas | 06/01/1932 | 08/23/1993 |
| 185516 | SUPERIOR-MADISON BRANCH | 300 Madison Ave | Toledo, OH 43604 | Toledo | Lucas | 04/01/1924 | 08/23/1993 |
| 185518 | FRANKLIN PARK BRANCH | 4106 Talmadge Road | Toledo, OH 43623 | Washington Township | Lucas | 11/15/1961 | 08/23/1993 |
| 185521 | POINT PLACE BRANCH | 5037 Suder Ave | Toledo, OH 43611 | Toledo | Lucas | 08/12/1971 | 08/23/1993 |
| 185530 | AIRPORT HIGHWAY & MCCORD ROAD BRANCH | 6811 Airport Hwy | Toledo, OH 43528 | Holland | Lucas | 11/01/1978 | 08/23/1993 |
| 185532 | WATERVILLE PLAZA BRANCH | 1360 Michigan Ave | Toledo, OH 43566 | Waterville | Lucas | 11/03/1980 | 08/23/1993 |
| 185534 | SWANTON PLAZA BRANCH | 115 E Airport Hwy | Toledo, OH 43558 | Swanton | Fulton | 11/30/1981 | 08/23/1993 |
| 185549 | WAKEMAN BRANCH | 11 W Main St | Norwalk, OH 44889 | Wakeman | Huron | 03/01/1983 | 05/18/1987 |
| 185550 | SANDUSKY BRANCH | 2532 Columbus Ave | Sandusky, OH 44870 | Sandusky | Erie | 08/01/1985 | 05/18/1987 |
| 185566 | MILLCREEK BRANCH | 2520 W 26th St | Erie, PA 16506 | Erie | Erie | 09/23/1968 | 10/08/2016 |
| 185567 | KEARSARGE BRANCH | 1468 W Gore Rd | Erie, PA 16509 | Erie | Erie | 10/24/1969 | 10/08/2016 |
| 185573 | NORTH EAST BRANCH | 27 E Main St | Erie, PA 16428 | North East | Erie | 11/12/1979 | 10/08/2016 |
| 186758 | SOUTH MAIN STREET BRANCH | 1352 S Main St | Adrian, MI 49221 | Adrian | Lenawee | 07/05/1966 | 06/17/1996 |
| 186761 | TECUMSEH BRANCH | 3000 West Chicago Boulevard | Adrian, MI 49286 | Tecumseh Township | Lenawee | 05/23/1979 | 06/17/1996 |
| 1871 | HARRISBURG BRANCH | 310 S 3rd St | Albany-Lebanon, OR 97446 | Harrisburg | Linn | 06/15/1908 | 06/30/1997 |
| 1872 | MCMINNVILLE MAIN BRANCH | 342 Ne 3rd St | Portland-Vancouver-Hillsboro, OR-WA 97128 | Mcminnville | Yamhill | 01/01/1883 | 06/30/1997 |
| 1876 | ENUMCLAW BRANCH | 1212 Cole St | Seattle-Tacoma-Bellevue, WA 98022 | Enumclaw | King | 06/30/1904 | 06/30/1997 |
| 189029 | HARRISON BRANCH | 3565 Harrison Blvd | Ogden-Clearfield, UT 84403 | Ogden | Weber | 06/14/1948 | 06/30/1997 |
| 189034 | TOOELE BRANCH | 201 N Main St | Salt Lake City, UT 84074 | Tooele | Tooele | 03/28/1962 | 06/30/1997 |
| 189035 | TOWN CENTER | 1098 S 300 W | Salt Lake City, UT 84101 | Salt Lake City | Salt Lake | 02/04/1972 | 06/30/1997 |
| 189036 | WATERBURY BRANCH | 5625 S Waterbury Way | Salt Lake City, UT 84121 | Salt Lake City | Salt Lake | 03/01/1974 | 06/30/1997 |
| 189037 | PROVO BRANCH | 207 N University Ave | Provo-Orem, UT 84601 | Provo | Utah | 07/17/1974 | 06/30/1997 |
| 189039 | SOUTH DAVIS BRANCH | 1065 N Highway 89 | Ogden-Clearfield, UT 84054 | North Salt Lake City | Davis | 01/16/1978 | 06/30/1997 |
| 189041 | FOURTH SOUTH FOURTH EAST BRANCH | 410 E 400 S | Salt Lake City, UT 84111 | Salt Lake City | Salt Lake | 10/09/1979 | 06/30/1997 |
| 189042 | OLYMPUS HILLS BRANCH | 4025 S Wasatch Blvd | Salt Lake City, UT 84124 | Salt Lake City | Salt Lake | 01/03/1980 | 06/30/1997 |
| 189046 | LAYTON HILLS OFFICE BRANCH | 999 N Hill Field Rd | Ogden-Clearfield, UT 84041 | Layton | Davis | 06/01/1991 | 06/30/1997 |
| 189047 | TAYLORSVILLE BRANCH | 1939 W 4700 S | Salt Lake City, UT 84129 | Taylorsville | Salt Lake | 07/26/1991 | 06/30/1997 |
| 189049 | CROSSROADS BRANCH | 15 W South Temple | Salt Lake City, UT 84101 | Salt Lake City | Salt Lake | 06/30/1993 | 06/30/1997 |
| 189050 | WEST JORDAN BRANCH | 1435 W 9000 S | Salt Lake City, UT 84088 | West Jordan | Salt Lake | 10/04/1993 | 06/30/1997 |
| 189393 | EMMETT BRANCH | 1024 S Washington Ave | Boise City, ID 83617 | Emmett | Gem | 07/01/1974 | 06/30/1997 |
| 192494 | BEAVERTON BRANCH | 4735 Sw Hall Blvd | Portland-Vancouver-Hillsboro, OR-WA 97005 | Beaverton | Washington | 08/31/1964 | 06/30/1997 |
| 192496 | ESTACADA BRANCH | 271 S Broadway St | Portland-Vancouver-Hillsboro, OR-WA 97023 | Estacada | Clackamas | 10/04/1952 | 06/30/1997 |
| 192498 | HILLSBORO BRANCH | 350 S 1st Ave | Portland-Vancouver-Hillsboro, OR-WA 97123 | Hillsboro | Washington | 09/23/1957 | 06/30/1997 |
| 192499 | OAK GROVE BRANCH | 14888 Se Mcloughlin Blvd | Portland-Vancouver-Hillsboro, OR-WA 97267 | Oak Grove | Clackamas | 01/02/1960 | 06/30/1997 |
| 192502 | SUNSET BRANCH | 805 Nw Murray Blvd | Portland-Vancouver-Hillsboro, OR-WA 97229 | Portland | Washington | 01/20/1969 | 06/30/1997 |
| 192504 | DAMASCUS BRANCH | 19830 Se Highway 212 | Portland-Vancouver-Hillsboro, OR-WA 97089 | Damascus | Clackamas | 05/31/1974 | 06/30/1997 |
| 192506 | GATEWAY BRANCH | 1205 Ne 102nd Ave | Portland-Vancouver-Hillsboro, OR-WA 97220 | Portland | Multnomah | 03/17/1975 | 06/30/1997 |
| 192507 | FARMINGTON MALL BRANCH | 17455 Sw Farmington Rd | Portland-Vancouver-Hillsboro, OR-WA 97007 | Aloha | Washington | 09/04/1975 | 06/30/1997 |
| 192509 | HILLTOP BRANCH | 1400 S Molalla Ave | Portland-Vancouver-Hillsboro, OR-WA 97045 | Oregon City | Clackamas | 03/14/1977 | 06/30/1997 |
| 192518 | MILWAUKIE BRANCH | 10888 Se Main St | Portland-Vancouver-Hillsboro, OR-WA 97222 | Milwaukie | Clackamas | 11/02/1984 | 06/30/1997 |
| 195281 | FAIRHAVEN BRANCH | 1200 12th St | Bellingham, WA 98225 | Bellingham | Whatcom | 06/17/1968 | 06/30/1997 |
| 195283 | LAKEWAY BRANCH | 1000 Lakeway Dr | Bellingham, WA 98229 | Bellingham | Whatcom | 10/11/1975 | 06/30/1997 |
| 195285 | DOWNTOWN DRIVE-UP BRANCH | 1221 N State St | Bellingham, WA 98225 | Bellingham | Whatcom | 12/28/1978 | 06/30/1997 |
| 195287 | MERIDIAN BRANCH | 180 Telegraph Rd | Bellingham, WA 98226 | Bellingham | Whatcom | 09/04/1984 | 06/30/1997 |
| 195288 | OAK HARBOR BRANCH | 90 Se Pioneer Way | Oak Harbor, WA 98277 | Oak Harbor | Island | 12/15/1986 | 06/30/1997 |
| 195292 | FOUR CORNERS BRANCH | 23905 Se Kent Kangley Rd | Seattle-Tacoma-Bellevue, WA 98038 | Maple Valley | King | 09/18/1986 | 06/30/1997 |
| 195297 | PORT ANGELES BRANCH | 1633 E 1st St | Port Angeles, WA 98362 | Port Angeles | Clallam | 06/30/1969 | 06/30/1997 |
| 195531 | GRAYS HARBOR BRANCH | 100 N Broadway St | Aberdeen, WA 98520 | Aberdeen | Grays Harbor | 01/01/1889 | 06/30/1997 |
| 195543 | CENTRALIA BRANCH | 201 W Main St | Centralia, WA 98531 | Centralia | Lewis | 01/01/1889 | 06/30/1997 |
| 195546 | COLVILLE BRANCH | 211 S Main St | Spokane-Spokane Valley, WA 99114 | Colville | Stevens | 06/11/1951 | 06/30/1997 |
| 195559 | KENNEWICK BRANCH | 23 W Kennewick Ave | Kennewick-Richland, WA 99336 | Kennewick | Benton | 07/01/1940 | 06/30/1997 |
